Today's Real-time Exchange Rate

1 USD =

7.2537 CNY

Reverse rate: 1 CNY = 0.1379 USD   Update time: 2024-11-24 08:02:32

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2024.11.24 10:30:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 196.03 198.79 196.85
AED 196.03 198.79 196.85
CHF 807.51 813.75 814.3
CHF 807.51 813.75 814.3
DKK 100.85 101.66 101.46
DKK 100.85 101.66 101.46
EUR 752.53 758.04 756.41
EUR 752.53 758.04 756.41
GBP 905.49 912.21 909.25
GBP 905.49 912.21 909.25
HKD 92.96 93.34 92.44
HKD 92.96 93.34 92.44
INR 8.5765
INR 8.5765
JPY 4.665 4.7011 4.6919
JPY 4.665 4.7011 4.6919
MOP 90.25 90.67 89.7